Capacitor style | Dielectric | Relative Permittivity at 1 kHz | Maximum/realized. dielectric strength V/µm | Minimum thickness of the dielectric µm |
---|---|---|---|---|
Ceramic capacitors, Class 1 | paraelectric | 12–40 | < 100(?) | 1 |
Ceramic capacitors, Class 2 | ferroelectric | 200–14,000 | < 35 | 0.5 |
Film capacitors | Polypropylene ( PP) | 2.2 | 650/450 | 1.9 – 3.0 |
Film capacitors | Polyethylen terephthalate, Polyester (PET) | 3.3 | 580/280 | 0.7–0.9 |
Film capacitors | Polyphenylene sulfide (PPS) | 3.0 | 470/220 | 1.2 |
Film capacitors | Polyethylene naphthalate (PEN) | 3.0 | 500/300 | 0.9–1.4 |
Film capacitors | Polytetrafluoroethylene (PTFE) | 2.0 | 450(?)/250 | 5.5 |
Paper capacitors | Paper | 3.5–5.5 | 60 | 5–10 |
Aluminum electrolytic capacitors | Aluminium oxide Al2O3 | 9,6[9] | 710 | < 0.01 (6.3 V) < 0.8 (450 V) |
Tantalum electrolytic capacitors | Tantalum pentoxide Ta2O5 | 26[9] | 625 | < 0.01 (6.3 V) < 0.08 (40 V) |
Niobium electrolytic capacitors | Niobium pentoxide, Nb2O5 | 42 | 455 | < 0.01 (6.3 V) < 0.10 (40 V) |
Supercapacitors Double-layer capacitors | Helmholtz double-layer | - | 5000 | < 0.001 (2.7 V) |
Vacuum capacitors | Vacuum | 1 | 40 | - |
Air gap capacitors | Air | 1 | 3.3 | - |
Glass capacitors | Glass | 5–10 | 450 | - |
Mica capacitors | Mica | 5–8 | 118 | 4–50 |
Hai.....This is R.Ranjit,I am a Electronics Engineer and Hobbyist.An initiative to teach basic and advance electronics Circuits to School/University students, to help them to develop interest in electronics and computer sciences. I believe in practical and projects based learning. Now I develop new electronics projects and circuit kits and ideas to explain electronics concepts. Our Electronics project kits are innovative and based on self learning methodology.
Wednesday, March 25, 2015
Types of Capacitors
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment